Geotechnical and Geoenvironmental Engineering
Presentation
The Master’s in Geotechnical and Geoenvironmental Engineering combines engineering with Earth sciences to address the challenges of construction, sustainability, and natural resource management.
It trains professionals capable of analysing, designing, and managing geotechnical and environmental solutions, integrating technological innovation with environmental responsibility.
In a world that demands sustainable practices, this master’s programme prepares you to work in large-scale engineering projects, energy, environment, and georesources, with an integrated perspective on the circular economy and sound technical, scientific, and ethical practices.
Competencies
What areas can you work in?
- Geotechnics applied to large civil engineering works and infrastructure;
- Environmental engineering and geoenvironmental risk mitigation;
- Prospection, research, exploration, and sustainable management of mineral, energy, and water georesources;
- Development and application of geotechnologies and technical software for geosciences and the geoenvironment;
- Planning, design, management, coordination, and supervision of engineering works and projects;
- Research and innovation in geomechanics, coastal, port, and mining geotechnics, and environmental sustainability.
Learning Outcomes
What does this master’s degree give you?
- You prepare to lead technological innovation in the construction, extractive, energy, and environmental sectors, developing solutions for large-scale engineering projects.
- You receive theoretical, practical, and experimental training, including fieldwork, laboratory work, and case studies, complemented by seminars with experts and applied research.
- You can complete your thesis in a business environment, at leading institutions, or in national and international R&D centres.
- You join a dynamic, multidisciplinary environment that combines engineering, innovation, and practical application in real-world contexts.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Applied Geomechanics | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Applied Mathematics | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Foundations and Structural Design | Year 1 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Mineral Processing and Flowsheet Design | Year 1 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Planning and Territory Ordainment | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Dissertation / Traineeship / Project | Year 2 | 1 | 34.00 | Mandatory | No |
| Sin codigo | Financial Management and Human Resources | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Geotechnical and Geoenvironmental Project and Modelling | Year 2 | 1 | 12.00 | Mandatory | No |
| Sin codigo | Ground Support and Restrain | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Underground Excavation II | Year 2 | 1 | 5.00 | Mandatory | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Applied Geomechanics | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Applied Mathematics | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Foundations and Structural Design | Year 1 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Mineral Processing and Flowsheet Design | Year 1 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Planning and Territory Ordainment | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Dissertation / Traineeship / Project | Year 2 | 1 | 34.00 | Mandatory | No |
| Sin codigo | Financial Management and Human Resources | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Geotechnical and Geoenvironmental Project and Modelling | Year 2 | 1 | 12.00 | Mandatory | No |
| Sin codigo | Ground Support and Restrain | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Underground Excavation II | Year 2 | 1 | 5.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Applied Geomechanics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Applied Mathematics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Foundations and Structural Design | 1 | 7.00 | Mandatory | No |
| Sin codigo | Mineral Processing and Flowsheet Design | 1 | 7.00 | Mandatory | No |
| Sin codigo | Planning and Territory Ordainment | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Geostatistics | 2 | 7.00 | Mandatory | No |
| Sin codigo | Geoenvironmental Techonologies | 2 | 5.00 | Mandatory | No |
| Sin codigo | Maritime and Fluvial Works | 2 | 5.00 | Mandatory | No |
| Sin codigo | Underground Excavation I | 2 | 7.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Dissertation / Traineeship / Project | 1 | 34.00 | Mandatory | No |
| Sin codigo | Financial Management and Human Resources | 1 | 4.00 | Mandatory | No |
| Sin codigo | Geotechnical and Geoenvironmental Project and Modelling | 1 | 12.00 | Mandatory | No |
| Sin codigo | Ground Support and Restrain | 1 | 5.00 | Mandatory | No |
| Sin codigo | Underground Excavation II | 1 | 5.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Year 4
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Applied Geomechanics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Applied Mathematics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Foundations and Structural Design | 1 | 7.00 | Mandatory | No |
| Sin codigo | Mineral Processing and Flowsheet Design | 1 | 7.00 | Mandatory | No |
| Sin codigo | Planning and Territory Ordainment | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Geostatistics | 2 | 7.00 | Mandatory | No |
| Sin codigo | Geoenvironmental Techonologies | 2 | 5.00 | Mandatory | No |
| Sin codigo | Maritime and Fluvial Works | 2 | 5.00 | Mandatory | No |
| Sin codigo | Underground Excavation I | 2 | 7.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Dissertation / Traineeship / Project | 1 | 34.00 | Mandatory | No |
| Sin codigo | Financial Management and Human Resources | 1 | 4.00 | Mandatory | No |
| Sin codigo | Geotechnical and Geoenvironmental Project and Modelling | 1 | 12.00 | Mandatory | No |
| Sin codigo | Ground Support and Restrain | 1 | 5.00 | Mandatory | No |
| Sin codigo | Underground Excavation II | 1 | 5.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Year 4
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Admission Requirements
Can I apply?
You can apply for the master’s programme if you:
- Hold a bachelor’s degree or legal equivalent.
- Are in the final year of a bachelor’s degree, applying on a conditional basis, and provide proof of completion by the last day of enrolment for the phase in which they applied, under penalty of exclusion.
- Hold a foreign higher education degree awarded after a first cycle of studies organised according to the Bologna Process by a signatory country.
- Hold a foreign higher education degree recognised by the Scientific and Technical Council (CTC) of ISEP as equivalent to a bachelor’s degree.
- Hold an academic, scientific, or professional record recognised by the Scientific and Technical Council (CTC) of ISEP as sufficient to access the master’s degree programme.
If you need the recognition by ISEP’s Scientific and Technical Council (CTC), you must request it in advance. Please contact the Academic Division or the programme director (contact available on the course webpage, right sidebar) for guidance.
It is also possible to request degree recognition through DGES: https://www.dges.gov.pt/en/pagina/degree-and-diploma-recognition.