Telecommunications and Informatics Engineering
Presentation
Currently, there is a strong convergence between Telecommunications Technologies and Services and Informatics due to the development of new paradigms for the construction of Telecommunications solutions. It is in this panorama that Telecommunications and Computer Engineering emerges.
If you want to work in various areas, such as user services, consumer or professional electronics, communication platforms, and computer networks, this is the right engineering for you.
Competencies
What areas can you work in?
- Design of communications networks;
- Systems and network administration;
- Software programming and engineering;
- Security of networks and computer systems;
- Web and mobile applications;
- Computer vision and multimedia systems;
- Distributed and ubiquitous systems;
- Data science;
- Artificial intelligence;
- Consulting in communication and computer systems.
Learning Outcomes
What does this degree give you?
- You will attend an innovative degree, which associates two scientific areas in strong convergence and evolution - Telecommunications and Informatics - and which implements the most recent teaching-learning paradigms in the area of engineering.
- Your training will meet the needs of the market, allowing you to fill gaps and identified needs and, thus, ensure a strong employability rate.
- You will be accompanied by a specialized faculty with strong connections to the industrial and research environment, allowing students to contact the business ecosystem and carry out internships in companies or research groups.
- You will develop the skills to pursue studies at a Master's level in a variety of areas of expertise.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algebra | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Algorithms and Programming | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Digital Systems | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical and Electronic Circuits | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Engineering Project | Year 1 | 1 | 2.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Databases and Data Warehouses | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Eletromagnetism | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Networks and Communication Protocols | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Software Engineering | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Software for Mobile Systems | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Statistic | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Aeronautics Communication Systems | Year 3 | 1 | 5.00 | Optional | No |
| Sin codigo | Artificial Intelligence | Year 3 | 1 | 5.00 | Optional | No |
| Sin codigo | Computer Security | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Distributed Systems | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Domotics | Year 3 | 1 | 5.00 | Optional | No |
| Sin codigo | Graphical Systems and Interaction | Year 3 | 1 | 5.00 | Optional | No |
| Sin codigo | Management | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Networks and Communication Systems | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Systems Administration | Year 3 | 1 | 5.00 | Optional | No |
| Sin codigo | Vibrations and Waves | Year 3 | 1 | 5.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Analog Electronic Systems | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Computer Architecture | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Fundamentals of Software Development | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Microprocessors | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Telecommunications Fundamentals | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Advanced Topics in Telecommunications | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Computacional and Operative Systems | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Embedded Systems | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | IP Networks | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mobile Communications Networks | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Software Project | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Advanced Computational Systems | Year 3 | 2 | 5.00 | Optional | No |
| Sin codigo | Foundations of Information Systems | Year 3 | 2 | 5.00 | Optional | No |
| Sin codigo | Multimedia Communications | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Optical Communications and Technologies | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project/Internship | Year 3 | 2 | 15.00 | Mandatory | No |
| Sin codigo | Statistics and Empirical Methods for Computing | Year 3 | 2 | 5.00 | Optional | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algebra | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Algorithms and Programming | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Digital Systems | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical and Electronic Circuits | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Engineering Project | Year 1 | 1 | 2.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Databases and Data Warehouses | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Eletromagnetism | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Networks and Communication Protocols | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Software Engineering | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Software for Mobile Systems | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Statistic | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Aeronautics Communication Systems | Year 3 | 1 | 5.00 | Optional | No |
| Sin codigo | Artificial Intelligence | Year 3 | 1 | 5.00 | Optional | No |
| Sin codigo | Computer Security | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Distributed Systems | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Domotics | Year 3 | 1 | 5.00 | Optional | No |
| Sin codigo | Graphical Systems and Interaction | Year 3 | 1 | 5.00 | Optional | No |
| Sin codigo | Management | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Networks and Communication Systems | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Systems Administration | Year 3 | 1 | 5.00 | Optional | No |
| Sin codigo | Vibrations and Waves | Year 3 | 1 | 5.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Analog Electronic Systems | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Computer Architecture | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Fundamentals of Software Development | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Microprocessors | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Telecommunications Fundamentals | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Advanced Topics in Telecommunications | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Computacional and Operative Systems | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Embedded Systems | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | IP Networks | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mobile Communications Networks | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Software Project | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Advanced Computational Systems | Year 3 | 2 | 5.00 | Optional | No |
| Sin codigo | Foundations of Information Systems | Year 3 | 2 | 5.00 | Optional | No |
| Sin codigo | Multimedia Communications | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Optical Communications and Technologies | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project/Internship | Year 3 | 2 | 15.00 | Mandatory | No |
| Sin codigo | Statistics and Empirical Methods for Computing | Year 3 | 2 | 5.00 | Optional | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algebra | 1 | 5.00 | Mandatory | No |
| Sin codigo | Algorithms and Programming | 1 | 6.00 | Mandatory | No |
| Sin codigo | Digital Systems | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical and Electronic Circuits | 1 | 6.00 | Mandatory | No |
| Sin codigo | Engineering Project | 1 | 2.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Analog Electronic Systems | 2 | 5.00 | Mandatory | No |
| Sin codigo | Computer Architecture | 2 | 5.00 | Mandatory | No |
| Sin codigo | Fundamentals of Software Development | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Microprocessors | 2 | 5.00 | Mandatory | No |
| Sin codigo | Telecommunications Fundamentals | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Databases and Data Warehouses | 1 | 5.00 | Mandatory | No |
| Sin codigo | Eletromagnetism | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Networks and Communication Protocols | 1 | 5.00 | Mandatory | No |
| Sin codigo | Software Engineering | 1 | 5.00 | Mandatory | No |
| Sin codigo | Software for Mobile Systems | 1 | 5.00 | Mandatory | No |
| Sin codigo | Statistic | 1 | 5.00 | Mandatory | No |
| Sin codigo | Advanced Topics in Telecommunications | 2 | 5.00 | Mandatory | No |
| Sin codigo | Computacional and Operative Systems | 2 | 5.00 | Mandatory | No |
| Sin codigo | Embedded Systems | 2 | 5.00 | Mandatory | No |
| Sin codigo | IP Networks | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mobile Communications Networks | 2 | 5.00 | Mandatory | No |
| Sin codigo | Software Project | 2 | 5.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Aeronautics Communication Systems | 1 | 5.00 | Optional | No |
| Sin codigo | Artificial Intelligence | 1 | 5.00 | Optional | No |
| Sin codigo | Computer Security | 1 | 5.00 | Mandatory | No |
| Sin codigo | Distributed Systems | 1 | 5.00 | Mandatory | No |
| Sin codigo | Domotics | 1 | 5.00 | Optional | No |
| Sin codigo | Graphical Systems and Interaction | 1 | 5.00 | Optional | No |
| Sin codigo | Management | 1 | 5.00 | Mandatory | No |
| Sin codigo | Networks and Communication Systems | 1 | 5.00 | Mandatory | No |
| Sin codigo | Systems Administration | 1 | 5.00 | Optional | No |
| Sin codigo | Vibrations and Waves | 1 | 5.00 | Mandatory | No |
| Sin codigo | Advanced Computational Systems | 2 | 5.00 | Optional | No |
| Sin codigo | Foundations of Information Systems | 2 | 5.00 | Optional | No |
| Sin codigo | Multimedia Communications | 2 | 5.00 | Mandatory | No |
| Sin codigo | Optical Communications and Technologies | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project/Internship | 2 | 15.00 | Mandatory | No |
| Sin codigo | Statistics and Empirical Methods for Computing | 2 | 5.00 | Optional | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algebra | 1 | 5.00 | Mandatory | No |
| Sin codigo | Algorithms and Programming | 1 | 6.00 | Mandatory | No |
| Sin codigo | Digital Systems | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical and Electronic Circuits | 1 | 6.00 | Mandatory | No |
| Sin codigo | Engineering Project | 1 | 2.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Analog Electronic Systems | 2 | 5.00 | Mandatory | No |
| Sin codigo | Computer Architecture | 2 | 5.00 | Mandatory | No |
| Sin codigo | Fundamentals of Software Development | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Microprocessors | 2 | 5.00 | Mandatory | No |
| Sin codigo | Telecommunications Fundamentals | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Databases and Data Warehouses | 1 | 5.00 | Mandatory | No |
| Sin codigo | Eletromagnetism | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Networks and Communication Protocols | 1 | 5.00 | Mandatory | No |
| Sin codigo | Software Engineering | 1 | 5.00 | Mandatory | No |
| Sin codigo | Software for Mobile Systems | 1 | 5.00 | Mandatory | No |
| Sin codigo | Statistic | 1 | 5.00 | Mandatory | No |
| Sin codigo | Advanced Topics in Telecommunications | 2 | 5.00 | Mandatory | No |
| Sin codigo | Computacional and Operative Systems | 2 | 5.00 | Mandatory | No |
| Sin codigo | Embedded Systems | 2 | 5.00 | Mandatory | No |
| Sin codigo | IP Networks | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mobile Communications Networks | 2 | 5.00 | Mandatory | No |
| Sin codigo | Software Project | 2 | 5.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Aeronautics Communication Systems | 1 | 5.00 | Optional | No |
| Sin codigo | Artificial Intelligence | 1 | 5.00 | Optional | No |
| Sin codigo | Computer Security | 1 | 5.00 | Mandatory | No |
| Sin codigo | Distributed Systems | 1 | 5.00 | Mandatory | No |
| Sin codigo | Domotics | 1 | 5.00 | Optional | No |
| Sin codigo | Graphical Systems and Interaction | 1 | 5.00 | Optional | No |
| Sin codigo | Management | 1 | 5.00 | Mandatory | No |
| Sin codigo | Networks and Communication Systems | 1 | 5.00 | Mandatory | No |
| Sin codigo | Systems Administration | 1 | 5.00 | Optional | No |
| Sin codigo | Vibrations and Waves | 1 | 5.00 | Mandatory | No |
| Sin codigo | Advanced Computational Systems | 2 | 5.00 | Optional | No |
| Sin codigo | Foundations of Information Systems | 2 | 5.00 | Optional | No |
| Sin codigo | Multimedia Communications | 2 | 5.00 | Mandatory | No |
| Sin codigo | Optical Communications and Technologies | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project/Internship | 2 | 15.00 | Mandatory | No |
| Sin codigo | Statistics and Empirical Methods for Computing | 2 | 5.00 | Optional | No |
Admission Requirements
You want to apply to ISEP? Here is what you need to know!
If you are a Mobility Student – joining us for a semester or a year (including Erasmus and Double Degree students) – go to:
External Relations Office - Mobility Student Application Information
If you are an International Student – joining us for a full degree – go to:
Academic Division - International Student Application Information
Access to Further Studies
What if you want to continue studying?
Master in Electrical And Computer Engineering
Master in Informatics Engineering
Master in Artificial Intelligence Engineering
Master in Critical Computing Systems Engineering
Mobility Agreements
University of Orleans
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Porto and Orleans agreement on automative engineering Contact person: Jennifer Kroubo-Dagnini E-mail: direction.dri@univ-orleans.fr Destination OU: Polytech school of Engineering Fields of education: 0710 Engineering and engineering trades not further defined |
3 (Studies) | 15 (Studies) | English French B2 |
University of Vigo
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Agreement with the School of Industrial Engineering Contact person: Cristina Trillo Yáñez E-mail: eei.asuntosxerais@uvigo.gal Destination OU: School of Industrial Engineering Level of education: EQF-6 (Bachelor) |
5 (Studies) 1 (Trainerships) |
20 (Studies) 4 (Trainerships) |
Spanish English C1 in Spanish |