Sustainable Energies
Presentation
The energy sector is constantly evolving. Today, the energy transition is one of the greatest global challenges, opening the door to new opportunities in areas such as renewable energy, smart grids, energy efficiency, and energy security. Whether at an industrial or residential level, energy management should be based on integrated solutions where technical and environmental aspects play a key role, all oriented toward sustainability.
If you want to be able to lead this change and contribute to the Implementation of the Energy Transition and the Sustainable Development Goals, Sustainable Energies is the master’s degree for you.
Competencies
What areas can you work in?
- Wind and solar energy systems;
- Energy efficiency in buildings and public lighting;
- Power quality;
- Sustainable production and use of biofuels in transport;
- Research and technological development centres;
- Companies and organisations involved in the energy transition.
Learning Outcomes
What does this master’s degree give you?
- You follow a specialisation in Sustainable Energies, which allows access to the Sustainability Specialisation offered by the Engineers Professional Association, as well as other specialisations depending on your individual academic and professional path.
- You receive broad, interdisciplinary training across multiple engineering fields: Mechanical, Electrical, Chemical and Biological, Civil, Geological and Mining, and Environmental Engineering.
- You choose a flexible plan: 25% of the ECTS are elective. You can select 5 courses from 21 available options during the first 3 semesters and create your individualised profile.
- You have the opportunity to develop your thesis in research centres or through a curricular internship in companies connected to the program’s mission.
- You join a multicultural environment with both national and international students.
- This is a master’s program accessible from various first-cycle (undergraduate) backgrounds.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Combustion | Year 1 | 1 | 6.00 | Optional | No |
| Sin codigo | Dynamic Control Systems | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Energy Systems | Year 1 | 1 | 6.00 | Optional | No |
| Sin codigo | Environment, Sustainability and Natural Resources | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory of Biofuel Production and Characterization | Year 1 | 1 | 6.00 | Optional | No |
| Sin codigo | Planning and Territory Ordainment | Year 1 | 1 | 6.00 | Optional | No |
| Sin codigo | Renewable Energies 1 | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Sustainable Buildings | Year 1 | 1 | 6.00 | Optional | No |
| Sin codigo | Thermal Fluid Sciences | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Air Conditioning | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Analysis of Investment Projects in Energy and Environment | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Automation and Control for Sustainability | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Computational Fluid Dynamics | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Energy Markets | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Energy Systems Optimization | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Entrepreneurship and Business Innovation | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Project Management | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Rational Use of Energy | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Research and Project Methodologies | Year 2 | 1 | 6.00 | Mandatory | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Combustion | Year 1 | 1 | 6.00 | Optional | No |
| Sin codigo | Dynamic Control Systems | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Energy Systems | Year 1 | 1 | 6.00 | Optional | No |
| Sin codigo | Environment, Sustainability and Natural Resources | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory of Biofuel Production and Characterization | Year 1 | 1 | 6.00 | Optional | No |
| Sin codigo | Planning and Territory Ordainment | Year 1 | 1 | 6.00 | Optional | No |
| Sin codigo | Renewable Energies 1 | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Sustainable Buildings | Year 1 | 1 | 6.00 | Optional | No |
| Sin codigo | Thermal Fluid Sciences | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Air Conditioning | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Analysis of Investment Projects in Energy and Environment | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Automation and Control for Sustainability | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Computational Fluid Dynamics | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Energy Markets | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Energy Systems Optimization | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Entrepreneurship and Business Innovation | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Project Management | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Rational Use of Energy | Year 2 | 1 | 6.00 | Optional | No |
| Sin codigo | Research and Project Methodologies | Year 2 | 1 | 6.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Combustion | 1 | 6.00 | Optional | No |
| Sin codigo | Dynamic Control Systems | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Energy Systems | 1 | 6.00 | Optional | No |
| Sin codigo | Environment, Sustainability and Natural Resources | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory of Biofuel Production and Characterization | 1 | 6.00 | Optional | No |
| Sin codigo | Planning and Territory Ordainment | 1 | 6.00 | Optional | No |
| Sin codigo | Renewable Energies 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Sustainable Buildings | 1 | 6.00 | Optional | No |
| Sin codigo | Thermal Fluid Sciences | 1 | 6.00 | Mandatory | No |
| Sin codigo | Constrution Technology and Energy Efficiency in Buildings | 2 | 6.00 | Optional | No |
| Sin codigo | Decentralized Energy Production | 2 | 6.00 | Optional | No |
| Sin codigo | Energy Conversion Systems | 2 | 6.00 | Mandatory | No |
| Sin codigo | Environment Impact Assessment and Management | 2 | 6.00 | Mandatory | No |
| Sin codigo | Industrial Fluid Mechanics | 2 | 6.00 | Optional | No |
| Sin codigo | Laboratory of Environmental Geotechnologies | 2 | 6.00 | Optional | No |
| Sin codigo | Process Modeling and Integration | 2 | 6.00 | Optional | No |
| Sin codigo | Renewable Energies 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Vehicle Drive Systems | 2 | 6.00 | Optional | No |
| Sin codigo | Waste and Effluent Treatment | 2 | 6.00 | Optional | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Air Conditioning | 1 | 6.00 | Optional | No |
| Sin codigo | Analysis of Investment Projects in Energy and Environment | 1 | 6.00 | Mandatory | No |
| Sin codigo | Automation and Control for Sustainability | 1 | 6.00 | Mandatory | No |
| Sin codigo | Computational Fluid Dynamics | 1 | 6.00 | Optional | No |
| Sin codigo | Energy Markets | 1 | 6.00 | Optional | No |
| Sin codigo | Energy Systems Optimization | 1 | 6.00 | Optional | No |
| Sin codigo | Entrepreneurship and Business Innovation | 1 | 6.00 | Optional | No |
| Sin codigo | Project Management | 1 | 6.00 | Optional | No |
| Sin codigo | Rational Use of Energy | 1 | 6.00 | Optional | No |
| Sin codigo | Research and Project Methodologies | 1 | 6.00 | Mandatory | No |
| Sin codigo | Dissertation / Project / Traineeship | 2 | 30.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Year 4
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Combustion | 1 | 6.00 | Optional | No |
| Sin codigo | Dynamic Control Systems | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Energy Systems | 1 | 6.00 | Optional | No |
| Sin codigo | Environment, Sustainability and Natural Resources | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory of Biofuel Production and Characterization | 1 | 6.00 | Optional | No |
| Sin codigo | Planning and Territory Ordainment | 1 | 6.00 | Optional | No |
| Sin codigo | Renewable Energies 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Sustainable Buildings | 1 | 6.00 | Optional | No |
| Sin codigo | Thermal Fluid Sciences | 1 | 6.00 | Mandatory | No |
| Sin codigo | Constrution Technology and Energy Efficiency in Buildings | 2 | 6.00 | Optional | No |
| Sin codigo | Decentralized Energy Production | 2 | 6.00 | Optional | No |
| Sin codigo | Energy Conversion Systems | 2 | 6.00 | Mandatory | No |
| Sin codigo | Environment Impact Assessment and Management | 2 | 6.00 | Mandatory | No |
| Sin codigo | Industrial Fluid Mechanics | 2 | 6.00 | Optional | No |
| Sin codigo | Laboratory of Environmental Geotechnologies | 2 | 6.00 | Optional | No |
| Sin codigo | Process Modeling and Integration | 2 | 6.00 | Optional | No |
| Sin codigo | Renewable Energies 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Vehicle Drive Systems | 2 | 6.00 | Optional | No |
| Sin codigo | Waste and Effluent Treatment | 2 | 6.00 | Optional | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Air Conditioning | 1 | 6.00 | Optional | No |
| Sin codigo | Analysis of Investment Projects in Energy and Environment | 1 | 6.00 | Mandatory | No |
| Sin codigo | Automation and Control for Sustainability | 1 | 6.00 | Mandatory | No |
| Sin codigo | Computational Fluid Dynamics | 1 | 6.00 | Optional | No |
| Sin codigo | Energy Markets | 1 | 6.00 | Optional | No |
| Sin codigo | Energy Systems Optimization | 1 | 6.00 | Optional | No |
| Sin codigo | Entrepreneurship and Business Innovation | 1 | 6.00 | Optional | No |
| Sin codigo | Project Management | 1 | 6.00 | Optional | No |
| Sin codigo | Rational Use of Energy | 1 | 6.00 | Optional | No |
| Sin codigo | Research and Project Methodologies | 1 | 6.00 | Mandatory | No |
| Sin codigo | Dissertation / Project / Traineeship | 2 | 30.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Year 4
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Admission Requirements
Can I apply?
You can apply for the master’s programme if you:
- Hold a bachelor’s degree or legal equivalent.
- Are in the final year of a bachelor’s degree, applying on a conditional basis, and provide proof of completion by the last day of enrolment for the phase in which they applied, under penalty of exclusion.
- Hold a foreign higher education degree awarded after a first cycle of studies organised according to the Bologna Process by a signatory country.
- Hold a foreign higher education degree recognised by the Scientific and Technical Council (CTC) of ISEP as equivalent to a bachelor’s degree.
- Hold an academic, scientific, or professional record recognised by the Scientific and Technical Council (CTC) of ISEP as sufficient to access the master’s degree programme.
If you need the recognition by ISEP’s Scientific and Technical Council (CTC), you must request it in advance. Please contact the Academic Division or the programme director (contact available on the course webpage, right sidebar) for guidance.
It is also possible to request degree recognition through DGES: https://www.dges.gov.pt/en/pagina/degree-and-diploma-recognition.