Bioresources Engineering
Presentation
The transition to the circular economy is an urgent need to reduce pressure on natural resources and the environment, ensuring a sustainable future. (Bio)Technologies play a central role here: they allow prolonging the value of products, reducing waste and creating regenerative systems from their design.
If you want to lead this paradigm shift, promote Circular Economy and be an active part in innovation that transforms entire sectors of society, Bioresources is your master’s degree.
Competencies
What areas can you work in?
- Agri-food industry;
- Biotechnology companies;
- Industries related to the development and recovery of (bio)products, by-products and waste;
- Industry / Economy of the Sea;
- Biorefineries;
- Environmental enterprises;
- Cosmetic industry;
- Pharmaceutical industry;
- Environmental management;
- Quality management;
- Implementation of green technologies;
- Optimisation of processes and operations;
- Research, development and technology transfer centres.
Learning Outcomes
What does this master’s degree give you?
- You attend the only 2nd cycle training in Portugal based on the circular economy concept.
- You become a professional prepared to conduct the transition from a linear model to regenerative and sustainable systems.
- You develop skills in areas such as:
- biotechnology;
- green technologies and best available techniques;
- maximising the life cycle of bioproducts;
- the use of agri-food and marine resources;
- the development of innovative bioproducts and biomaterials;
- quality management, entrepreneurship and technology transfer.
- Participate in projects linking research, innovation and the business sector, enhancing the practical application of learning.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Bioprocess optimization | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory Integrator I | Year 1 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Marine and Agri-food Bioresources | Year 1 | 1 | 5.50 | Mandatory | No |
| Sin codigo | Molecular and Microbial Biology | Year 1 | 1 | 5.50 | Mandatory | No |
| Sin codigo | Separation and Preservation Processes | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Biorefinery | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Entrepreneurship and Technology Transfer | Year 2 | 1 | 5.50 | Mandatory | No |
| Sin codigo | Industrial Biotechnology | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Management and Quality Tools | Year 2 | 1 | 5.50 | Mandatory | No |
| Sin codigo | Project | Year 2 | 1 | 7.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | (Bio)Reactors | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Chemistry and Characterisation of Bioproducts | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Green Tecnologies | Year 1 | 2 | 5.50 | Mandatory | No |
| Sin codigo | Laboratory Integrator II | Year 1 | 2 | 7.00 | Mandatory | No |
| Sin codigo | Wastewater and Gaseous Emission Treatment | Year 1 | 2 | 5.50 | Mandatory | No |
| Sin codigo | Dissertation/Internship | Year 2 | 2 | 30.00 | Mandatory | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Bioprocess optimization | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory Integrator I | Year 1 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Marine and Agri-food Bioresources | Year 1 | 1 | 5.50 | Mandatory | No |
| Sin codigo | Molecular and Microbial Biology | Year 1 | 1 | 5.50 | Mandatory | No |
| Sin codigo | Separation and Preservation Processes | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Biorefinery | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Entrepreneurship and Technology Transfer | Year 2 | 1 | 5.50 | Mandatory | No |
| Sin codigo | Industrial Biotechnology | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Management and Quality Tools | Year 2 | 1 | 5.50 | Mandatory | No |
| Sin codigo | Project | Year 2 | 1 | 7.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | (Bio)Reactors | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Chemistry and Characterisation of Bioproducts | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Green Tecnologies | Year 1 | 2 | 5.50 | Mandatory | No |
| Sin codigo | Laboratory Integrator II | Year 1 | 2 | 7.00 | Mandatory | No |
| Sin codigo | Wastewater and Gaseous Emission Treatment | Year 1 | 2 | 5.50 | Mandatory | No |
| Sin codigo | Dissertation/Internship | Year 2 | 2 | 30.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Bioprocess optimization | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory Integrator I | 1 | 7.00 | Mandatory | No |
| Sin codigo | Marine and Agri-food Bioresources | 1 | 5.50 | Mandatory | No |
| Sin codigo | Molecular and Microbial Biology | 1 | 5.50 | Mandatory | No |
| Sin codigo | Separation and Preservation Processes | 1 | 6.00 | Mandatory | No |
| Sin codigo | (Bio)Reactors | 2 | 6.00 | Mandatory | No |
| Sin codigo | Chemistry and Characterisation of Bioproducts | 2 | 6.00 | Mandatory | No |
| Sin codigo | Green Tecnologies | 2 | 5.50 | Mandatory | No |
| Sin codigo | Laboratory Integrator II | 2 | 7.00 | Mandatory | No |
| Sin codigo | Wastewater and Gaseous Emission Treatment | 2 | 5.50 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Biorefinery | 1 | 6.00 | Mandatory | No |
| Sin codigo | Entrepreneurship and Technology Transfer | 1 | 5.50 | Mandatory | No |
| Sin codigo | Industrial Biotechnology | 1 | 6.00 | Mandatory | No |
| Sin codigo | Management and Quality Tools | 1 | 5.50 | Mandatory | No |
| Sin codigo | Project | 1 | 7.00 | Mandatory | No |
| Sin codigo | Dissertation/Internship | 2 | 30.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Bioprocess optimization | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory Integrator I | 1 | 7.00 | Mandatory | No |
| Sin codigo | Marine and Agri-food Bioresources | 1 | 5.50 | Mandatory | No |
| Sin codigo | Molecular and Microbial Biology | 1 | 5.50 | Mandatory | No |
| Sin codigo | Separation and Preservation Processes | 1 | 6.00 | Mandatory | No |
| Sin codigo | (Bio)Reactors | 2 | 6.00 | Mandatory | No |
| Sin codigo | Chemistry and Characterisation of Bioproducts | 2 | 6.00 | Mandatory | No |
| Sin codigo | Green Tecnologies | 2 | 5.50 | Mandatory | No |
| Sin codigo | Laboratory Integrator II | 2 | 7.00 | Mandatory | No |
| Sin codigo | Wastewater and Gaseous Emission Treatment | 2 | 5.50 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Biorefinery | 1 | 6.00 | Mandatory | No |
| Sin codigo | Entrepreneurship and Technology Transfer | 1 | 5.50 | Mandatory | No |
| Sin codigo | Industrial Biotechnology | 1 | 6.00 | Mandatory | No |
| Sin codigo | Management and Quality Tools | 1 | 5.50 | Mandatory | No |
| Sin codigo | Project | 1 | 7.00 | Mandatory | No |
| Sin codigo | Dissertation/Internship | 2 | 30.00 | Mandatory | No |
Admission Requirements
Can I apply?
You can apply for the master’s programme if you:
- Hold a bachelor’s degree or legal equivalent.
- Are in the final year of a bachelor’s degree, applying on a conditional basis, and provide proof of completion by the last day of enrolment for the phase in which they applied, under penalty of exclusion.
- Hold a foreign higher education degree awarded after a first cycle of studies organised according to the Bologna Process by a signatory country.
- Hold a foreign higher education degree recognised by the Scientific and Technical Council (CTC) of ISEP as equivalent to a bachelor’s degree.
- Hold an academic, scientific, or professional record recognised by the Scientific and Technical Council (CTC) of ISEP as sufficient to access the master’s degree programme.
If you need the recognition by ISEP’s Scientific and Technical Council (CTC), you must request it in advance. Please contact the Academic Division or the programme director (contact available on the course webpage, right sidebar) for guidance.
It is also possible to request degree recognition through DGES: https://www.dges.gov.pt/en/pagina/degree-and-diploma-recognition.
Access to Further Studies
What if you want to continue studying?
Doctoral Programme in Analytical Chemistry and Engineering for Environmental Sustainability