Informatics Engineering
Presentation
Computer Engineering is at the core of all digital transformation and plays a role in nearly every area of modern society. It enables the creation of technological solutions that drive progress in fields such as e-commerce, healthcare, the environment, transportation, sports, finance, and social networks. In an increasingly connected world, Computer Engineering is essential for developing systems that make organisations more efficient, secure, and sustainable.
If you want to lead this technological transformation and create innovative solutions for the digital challenges of the future, Computer Engineering is the master’s degree for you.
Competencies
What areas can you work in?
- Cybersecurity and systems administration;
- Software engineering and development;
- Data engineering and information systems;
- Consulting and digital transformation;
- Information and communication technology companies;
- Research, development, and technological innovation centres.
Learning Outcomes
What does this master’s degree give you?
- You can choose from five areas of specialisation:
- Cybersecurity and Systems Administration,
- Data Engineering,
- Software Engineering,
- Games, Graphics and Interactive Systems, and
- Information and Knowledge Systems.
- You attend a master’s program with ABET accreditation, internationally recognised for the quality of education in science and engineering.
- You receive a solid and up-to-date education, tailored to the demands of both national and international markets.
- You can carry out a project, internship, or dissertation in a business environment or research centre.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Computational Networks | Year 1 | 1 | 7.50 | Mandatory | No |
| Sin codigo | Database Administration | Year 1 | 1 | 7.50 | Mandatory | No |
| Sin codigo | System Management and Configuration | Year 1 | 1 | 7.50 | Mandatory | No |
| Sin codigo | Systems and Information Security | Year 1 | 1 | 7.50 | Mandatory | No |
| Sin codigo | Advanced Database Topics | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Cybersecurity Laboratory | Year 2 | 1 | 7.50 | Mandatory | No |
| Sin codigo | Data Mining | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Data Warehouses | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Design and Multimedia Authoring | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Dissertation Preparation | Year 2 | 1 | 10.00 | Mandatory | No |
| Sin codigo | Game Design and Development | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Graphical Systems | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Innovation, Entrepreneurship and Leadership | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Machine Learning | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Multimedia Technologies | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Requirements Engineering | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Software Architecture | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Software Development Organization | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Software Quality | Year 2 | 1 | 7.50 | Optional | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Communication and Infrastructure Security | Year 1 | 2 | 7.50 | Mandatory | No |
| Sin codigo | Data Security and Privacy | Year 1 | 2 | 7.50 | Mandatory | No |
| Sin codigo | Secure Software Development | Year 1 | 2 | 7.50 | Mandatory | No |
| Sin codigo | Security Management Systems | Year 1 | 2 | 7.50 | Mandatory | No |
| Sin codigo | Dissertation | Year 2 | 2 | 30.00 | Mandatory | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Computational Networks | Year 1 | 1 | 7.50 | Mandatory | No |
| Sin codigo | Database Administration | Year 1 | 1 | 7.50 | Mandatory | No |
| Sin codigo | System Management and Configuration | Year 1 | 1 | 7.50 | Mandatory | No |
| Sin codigo | Systems and Information Security | Year 1 | 1 | 7.50 | Mandatory | No |
| Sin codigo | Advanced Database Topics | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Cybersecurity Laboratory | Year 2 | 1 | 7.50 | Mandatory | No |
| Sin codigo | Data Mining | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Data Warehouses | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Design and Multimedia Authoring | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Dissertation Preparation | Year 2 | 1 | 10.00 | Mandatory | No |
| Sin codigo | Game Design and Development | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Graphical Systems | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Innovation, Entrepreneurship and Leadership | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Machine Learning | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Multimedia Technologies | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Requirements Engineering | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Software Architecture | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Software Development Organization | Year 2 | 1 | 7.50 | Optional | No |
| Sin codigo | Software Quality | Year 2 | 1 | 7.50 | Optional | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Communication and Infrastructure Security | Year 1 | 2 | 7.50 | Mandatory | No |
| Sin codigo | Data Security and Privacy | Year 1 | 2 | 7.50 | Mandatory | No |
| Sin codigo | Secure Software Development | Year 1 | 2 | 7.50 | Mandatory | No |
| Sin codigo | Security Management Systems | Year 1 | 2 | 7.50 | Mandatory | No |
| Sin codigo | Dissertation | Year 2 | 2 | 30.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Computational Networks | 1 | 7.50 | Mandatory | No |
| Sin codigo | Database Administration | 1 | 7.50 | Mandatory | No |
| Sin codigo | System Management and Configuration | 1 | 7.50 | Mandatory | No |
| Sin codigo | Systems and Information Security | 1 | 7.50 | Mandatory | No |
| Sin codigo | Communication and Infrastructure Security | 2 | 7.50 | Mandatory | No |
| Sin codigo | Data Security and Privacy | 2 | 7.50 | Mandatory | No |
| Sin codigo | Secure Software Development | 2 | 7.50 | Mandatory | No |
| Sin codigo | Security Management Systems | 2 | 7.50 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Advanced Database Topics | 1 | 7.50 | Optional | No |
| Sin codigo | Cybersecurity Laboratory | 1 | 7.50 | Mandatory | No |
| Sin codigo | Data Mining | 1 | 7.50 | Optional | No |
| Sin codigo | Data Warehouses | 1 | 7.50 | Optional | No |
| Sin codigo | Design and Multimedia Authoring | 1 | 7.50 | Optional | No |
| Sin codigo | Dissertation Preparation | 1 | 10.00 | Mandatory | No |
| Sin codigo | Game Design and Development | 1 | 7.50 | Optional | No |
| Sin codigo | Graphical Systems | 1 | 7.50 | Optional | No |
| Sin codigo | Innovation, Entrepreneurship and Leadership | 1 | 5.00 | Mandatory | No |
| Sin codigo | Machine Learning | 1 | 7.50 | Optional | No |
| Sin codigo | Multimedia Technologies | 1 | 7.50 | Optional | No |
| Sin codigo | Requirements Engineering | 1 | 7.50 | Optional | No |
| Sin codigo | Software Architecture | 1 | 7.50 | Optional | No |
| Sin codigo | Software Development Organization | 1 | 7.50 | Optional | No |
| Sin codigo | Software Quality | 1 | 7.50 | Optional | No |
| Sin codigo | Dissertation | 2 | 30.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Computational Networks | 1 | 7.50 | Mandatory | No |
| Sin codigo | Database Administration | 1 | 7.50 | Mandatory | No |
| Sin codigo | System Management and Configuration | 1 | 7.50 | Mandatory | No |
| Sin codigo | Systems and Information Security | 1 | 7.50 | Mandatory | No |
| Sin codigo | Communication and Infrastructure Security | 2 | 7.50 | Mandatory | No |
| Sin codigo | Data Security and Privacy | 2 | 7.50 | Mandatory | No |
| Sin codigo | Secure Software Development | 2 | 7.50 | Mandatory | No |
| Sin codigo | Security Management Systems | 2 | 7.50 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Advanced Database Topics | 1 | 7.50 | Optional | No |
| Sin codigo | Cybersecurity Laboratory | 1 | 7.50 | Mandatory | No |
| Sin codigo | Data Mining | 1 | 7.50 | Optional | No |
| Sin codigo | Data Warehouses | 1 | 7.50 | Optional | No |
| Sin codigo | Design and Multimedia Authoring | 1 | 7.50 | Optional | No |
| Sin codigo | Dissertation Preparation | 1 | 10.00 | Mandatory | No |
| Sin codigo | Game Design and Development | 1 | 7.50 | Optional | No |
| Sin codigo | Graphical Systems | 1 | 7.50 | Optional | No |
| Sin codigo | Innovation, Entrepreneurship and Leadership | 1 | 5.00 | Mandatory | No |
| Sin codigo | Machine Learning | 1 | 7.50 | Optional | No |
| Sin codigo | Multimedia Technologies | 1 | 7.50 | Optional | No |
| Sin codigo | Requirements Engineering | 1 | 7.50 | Optional | No |
| Sin codigo | Software Architecture | 1 | 7.50 | Optional | No |
| Sin codigo | Software Development Organization | 1 | 7.50 | Optional | No |
| Sin codigo | Software Quality | 1 | 7.50 | Optional | No |
| Sin codigo | Dissertation | 2 | 30.00 | Mandatory | No |
Admission Requirements
Can I apply?
You can apply for the master’s programme if you:
- Hold a bachelor’s degree or legal equivalent.
- Are in the final year of a bachelor’s degree, applying on a conditional basis, and provide proof of completion by the last day of enrolment for the phase in which they applied, under penalty of exclusion.
- Hold a foreign higher education degree awarded after a first cycle of studies organised according to the Bologna Process by a signatory country.
- Hold a foreign higher education degree recognised by the Scientific and Technical Council (CTC) of ISEP as equivalent to a bachelor’s degree.
- Hold an academic, scientific, or professional record recognised by the Scientific and Technical Council (CTC) of ISEP as sufficient to access the master’s degree programme.
If you need the recognition by ISEP’s Scientific and Technical Council (CTC), you must request it in advance. Please contact the Academic Division or the programme director (contact available on the course webpage, right sidebar) for guidance.
It is also possible to request degree recognition through DGES: https://www.dges.gov.pt/en/pagina/degree-and-diploma-recognition.