Civil Engineering
Presentation
The future of construction and urban revitalisation in Portugal is gaining new momentum with the Portugal 2030 programme and the National Investment Plan 2030. Civil engineering is at the heart of this transformation, playing a key role in delivering sustainable, innovative, and socially impactful projects.
If you want to lead the modernisation of cities, apply the latest design and planning methodologies, and tackle real-world construction challenges, Civil Engineering is the master’s programme for you.
Learning Outcomes
What does this master’s degree give you?
- You attend a programme that trains professionals with advanced skills in heritage design, management, conservation, and rehabilitation.
- You choose from four specialisations: Construction, Structures, Construction Management, and Infrastructure.
- You work in practical, real-world contexts, with case studies and final projects supported by over 50 industry partnerships.
- You develop essential knowledge for professional and research activities in civil engineering.
- You enter a multifunctional and leadership profession with a direct impact on the sustainable development of society.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Applied Mathematics | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Foundations and Support Structures | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Structural Engineering, Steel and Composite Steel-Concrete Structures | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Sustainable Construction | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Urban Hydraulics | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Digital Methodologies in Construction | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Facade Techonologies | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Fire Stability and Security | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Prefabrication and Structural Links | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Preparatory Work and Design | Year 2 | 1 | 2.00 | Mandatory | No |
| Sin codigo | Thermal Comfort and Acoustic of Buildings | Year 2 | 1 | 6.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Conservation and Rehabilition of Buldings | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Construction Project Management | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Design and Technologies in Geotechnical Works | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Pre-Stressed Structures | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Transportation Infrastructures | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Dissertation | Year 2 | 2 | 30.00 | Optional | No |
| Sin codigo | Project | Year 2 | 2 | 30.00 | Optional | No |
| Sin codigo | Traineeship | Year 2 | 2 | 30.00 | Optional | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Applied Mathematics | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Foundations and Support Structures | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Structural Engineering, Steel and Composite Steel-Concrete Structures | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Sustainable Construction | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Urban Hydraulics | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Digital Methodologies in Construction | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Facade Techonologies | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Fire Stability and Security | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Prefabrication and Structural Links | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Preparatory Work and Design | Year 2 | 1 | 2.00 | Mandatory | No |
| Sin codigo | Thermal Comfort and Acoustic of Buildings | Year 2 | 1 | 6.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Conservation and Rehabilition of Buldings | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Construction Project Management | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Design and Technologies in Geotechnical Works | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Pre-Stressed Structures | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Transportation Infrastructures | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Dissertation | Year 2 | 2 | 30.00 | Optional | No |
| Sin codigo | Project | Year 2 | 2 | 30.00 | Optional | No |
| Sin codigo | Traineeship | Year 2 | 2 | 30.00 | Optional | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Applied Mathematics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Foundations and Support Structures | 1 | 6.00 | Mandatory | No |
| Sin codigo | Structural Engineering, Steel and Composite Steel-Concrete Structures | 1 | 6.00 | Mandatory | No |
| Sin codigo | Sustainable Construction | 1 | 6.00 | Mandatory | No |
| Sin codigo | Urban Hydraulics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Conservation and Rehabilition of Buldings | 2 | 6.00 | Mandatory | No |
| Sin codigo | Construction Project Management | 2 | 6.00 | Mandatory | No |
| Sin codigo | Design and Technologies in Geotechnical Works | 2 | 6.00 | Mandatory | No |
| Sin codigo | Pre-Stressed Structures | 2 | 6.00 | Mandatory | No |
| Sin codigo | Transportation Infrastructures | 2 | 6.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Digital Methodologies in Construction | 1 | 4.00 | Mandatory | No |
| Sin codigo | Facade Techonologies | 1 | 6.00 | Mandatory | No |
| Sin codigo | Fire Stability and Security | 1 | 6.00 | Mandatory | No |
| Sin codigo | Prefabrication and Structural Links | 1 | 6.00 | Mandatory | No |
| Sin codigo | Preparatory Work and Design | 1 | 2.00 | Mandatory | No |
| Sin codigo | Thermal Comfort and Acoustic of Buildings | 1 | 6.00 | Mandatory | No |
| Sin codigo | Dissertation | 2 | 30.00 | Optional | No |
| Sin codigo | Project | 2 | 30.00 | Optional | No |
| Sin codigo | Traineeship | 2 | 30.00 | Optional | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Applied Mathematics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Foundations and Support Structures | 1 | 6.00 | Mandatory | No |
| Sin codigo | Structural Engineering, Steel and Composite Steel-Concrete Structures | 1 | 6.00 | Mandatory | No |
| Sin codigo | Sustainable Construction | 1 | 6.00 | Mandatory | No |
| Sin codigo | Urban Hydraulics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Conservation and Rehabilition of Buldings | 2 | 6.00 | Mandatory | No |
| Sin codigo | Construction Project Management | 2 | 6.00 | Mandatory | No |
| Sin codigo | Design and Technologies in Geotechnical Works | 2 | 6.00 | Mandatory | No |
| Sin codigo | Pre-Stressed Structures | 2 | 6.00 | Mandatory | No |
| Sin codigo | Transportation Infrastructures | 2 | 6.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Digital Methodologies in Construction | 1 | 4.00 | Mandatory | No |
| Sin codigo | Facade Techonologies | 1 | 6.00 | Mandatory | No |
| Sin codigo | Fire Stability and Security | 1 | 6.00 | Mandatory | No |
| Sin codigo | Prefabrication and Structural Links | 1 | 6.00 | Mandatory | No |
| Sin codigo | Preparatory Work and Design | 1 | 2.00 | Mandatory | No |
| Sin codigo | Thermal Comfort and Acoustic of Buildings | 1 | 6.00 | Mandatory | No |
| Sin codigo | Dissertation | 2 | 30.00 | Optional | No |
| Sin codigo | Project | 2 | 30.00 | Optional | No |
| Sin codigo | Traineeship | 2 | 30.00 | Optional | No |
Admission Requirements
You can apply for the master’s programme if you:
- Hold a bachelor’s degree or legal equivalent.
- Are in the final year of a bachelor’s degree, applying on a conditional basis, and provide proof of completion by the last day of enrolment for the phase in which they applied, under penalty of exclusion.
- Hold a foreign higher education degree awarded after a first cycle of studies organised according to the Bologna Process by a signatory country.
- Hold a foreign higher education degree recognised by the Scientific and Technical Council (CTC) of ISEP as equivalent to a bachelor’s degree.
- Hold an academic, scientific, or professional record recognised by the Scientific and Technical Council (CTC) of ISEP as sufficient to access the master’s degree programme.
If you need the recognition by ISEP’s Scientific and Technical Council (CTC), you must request it in advance. Please contact the Academic Division or the programme director (contact available on the course webpage, right sidebar) for guidance.
It is also possible to request degree recognition through DGES: https://www.dges.gov.pt/en/pagina/degree-and-diploma-recognition.