Chemical Engineering
Presentation
Chemical Engineering continues to lead innovation in the fields of environment, energy, and quality. Its ability to work with chemical reactions and complex molecular systems makes it possible to develop new materials, products, and processes that improve the quality of life and boost business competitiveness.
If you want to be at the forefront of industrial innovation and contribute to a more sustainable and efficient future, Chemical Engineering is the master’s degree for you.
Competencies
What areas can you work in?
- Chemical and petrochemical industry;
- Pharmaceutical and agri-food industry;
- Textile and environmental industry;
- Auditing, consulting, and technical services companies;
- Research and development companies and groups;
- Educational institutions and advanced training centres.
Learning Outcomes
What does this master’s degree give you?
- You receive advanced training in process optimisation and integration, chemical reactors, applied thermodynamics, biological processes, and transport phenomena.
- You work on real case studies, developing skills in analysis, planning, and implementing new technologies.
- You can carry out your final project in companies or research groups, strengthening your connection to the job market.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Applied Thermodynamics | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Biology and Biological Processes | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Chemometrics and Optimization | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Materials and Applications | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Separation Technologies | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Transport Phenomena | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Processes and Bioprocesses Industry | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | ENERGY AND BIOREFINERY OPTION: Energy Laboratory 2 | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | ENERGY AND BIOREFINERY OPTION: Energy Sources, Conversion and Energy Management | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | ENVIRONMENT OPTION: Environmental Laboratory 2 | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | ENVIRONMENT OPTION: Solid Waste Treatment | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | Food Technology | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | Plant Design and Economical Analysis | Year 2 | 1 | 10.00 | Mandatory | No |
| Sin codigo | Process and Product Engineering | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | QUALITY OPTION: Quality Laboratory 2 | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | QUALITY OPTION: Quality Management and Tools | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | Sustainability and Process Integration | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Water Treatment Systems | Year 2 | 1 | 5.00 | Optional | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Applied Thermodynamics | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Biology and Biological Processes | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Chemometrics and Optimization | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Materials and Applications | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Separation Technologies | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Transport Phenomena | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Processes and Bioprocesses Industry | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | ENERGY AND BIOREFINERY OPTION: Energy Laboratory 2 | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | ENERGY AND BIOREFINERY OPTION: Energy Sources, Conversion and Energy Management | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | ENVIRONMENT OPTION: Environmental Laboratory 2 | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | ENVIRONMENT OPTION: Solid Waste Treatment | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | Food Technology | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | Plant Design and Economical Analysis | Year 2 | 1 | 10.00 | Mandatory | No |
| Sin codigo | Process and Product Engineering | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | QUALITY OPTION: Quality Laboratory 2 | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | QUALITY OPTION: Quality Management and Tools | Year 2 | 1 | 5.00 | Optional | No |
| Sin codigo | Sustainability and Process Integration | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Water Treatment Systems | Year 2 | 1 | 5.00 | Optional | No |
Year 1
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Chemical Processes and Bioprocesses Industry | 1 | 5.00 | Optional | No |
| Sin codigo | ENERGY AND BIOREFINERY OPTION: Energy Laboratory 2 | 1 | 5.00 | Optional | No |
| Sin codigo | ENERGY AND BIOREFINERY OPTION: Energy Sources, Conversion and Energy Management | 1 | 5.00 | Optional | No |
| Sin codigo | ENVIRONMENT OPTION: Environmental Laboratory 2 | 1 | 5.00 | Optional | No |
| Sin codigo | ENVIRONMENT OPTION: Solid Waste Treatment | 1 | 5.00 | Optional | No |
| Sin codigo | Food Technology | 1 | 5.00 | Optional | No |
| Sin codigo | Plant Design and Economical Analysis | 1 | 10.00 | Mandatory | No |
| Sin codigo | Process and Product Engineering | 1 | 5.00 | Optional | No |
| Sin codigo | QUALITY OPTION: Quality Laboratory 2 | 1 | 5.00 | Optional | No |
| Sin codigo | QUALITY OPTION: Quality Management and Tools | 1 | 5.00 | Optional | No |
| Sin codigo | Sustainability and Process Integration | 1 | 5.00 | Mandatory | No |
| Sin codigo | Water Treatment Systems | 1 | 5.00 | Optional | No |
| Sin codigo | Dissertation/Internship | 2 | 30.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Year 4
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Year 1
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Chemical Processes and Bioprocesses Industry | 1 | 5.00 | Optional | No |
| Sin codigo | ENERGY AND BIOREFINERY OPTION: Energy Laboratory 2 | 1 | 5.00 | Optional | No |
| Sin codigo | ENERGY AND BIOREFINERY OPTION: Energy Sources, Conversion and Energy Management | 1 | 5.00 | Optional | No |
| Sin codigo | ENVIRONMENT OPTION: Environmental Laboratory 2 | 1 | 5.00 | Optional | No |
| Sin codigo | ENVIRONMENT OPTION: Solid Waste Treatment | 1 | 5.00 | Optional | No |
| Sin codigo | Food Technology | 1 | 5.00 | Optional | No |
| Sin codigo | Plant Design and Economical Analysis | 1 | 10.00 | Mandatory | No |
| Sin codigo | Process and Product Engineering | 1 | 5.00 | Optional | No |
| Sin codigo | QUALITY OPTION: Quality Laboratory 2 | 1 | 5.00 | Optional | No |
| Sin codigo | QUALITY OPTION: Quality Management and Tools | 1 | 5.00 | Optional | No |
| Sin codigo | Sustainability and Process Integration | 1 | 5.00 | Mandatory | No |
| Sin codigo | Water Treatment Systems | 1 | 5.00 | Optional | No |
| Sin codigo | Dissertation/Internship | 2 | 30.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Year 4
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Admission Requirements
Can I apply?
You can apply for the master’s programme if you:
- Hold a bachelor’s degree or legal equivalent.
- Are in the final year of a bachelor’s degree, applying on a conditional basis, and provide proof of completion by the last day of enrolment for the phase in which they applied, under penalty of exclusion.
- Hold a foreign higher education degree awarded after a first cycle of studies organised according to the Bologna Process by a signatory country.
- Hold a foreign higher education degree recognised by the Scientific and Technical Council (CTC) of ISEP as equivalent to a bachelor’s degree.
- Hold an academic, scientific, or professional record recognised by the Scientific and Technical Council (CTC) of ISEP as sufficient to access the master’s degree programme.
If you need the recognition by ISEP’s Scientific and Technical Council (CTC), you must request it in advance. Please contact the Academic Division or the programme director (contact available on the course webpage, right sidebar) for guidance.
It is also possible to request degree recognition through DGES: https://www.dges.gov.pt/en/pagina/degree-and-diploma-recognition.
Access to Further Studies
What if you want to continue studying?
Doctoral Programme in Analytical Chemistry and Engineering for Environmental Sustainability